WAYLEGGO CUP 2019
Held at Nelson, New Zealand.
Australian Judge: Ian Beard ~ New Zealand Judge: Graham White
1st TEST | |||||
Handler | Dog | Aust Judge | NZ Judge |
SCORE | |
AUSTRALIA | Grant Cooke | Grassvalley Sky | 86.25 | ||
Michael Grant | Fleetwood Dot | 0 | |||
Bernard McGlashan | Sommerville Nell | 78.25 | |||
Paul O’Kane | O’Kanes Charles Dickens | 79.75 | |||
AUSTRALIAN TOTAL | 244.25 | ||||
NEW ZEALAND | Andy Clark | Girl | 86 | ||
Neville Child | Harry | 85.5 | |||
Stuart Child | Brodie | 87.25 | |||
Guy Peacock | Chief | 95.75 | |||
NEW ZEALAND TOTAL | 354.5 | ||||
2nd TEST | |||||
Handler | Dog | Aust Judge | NZ Judge |
SCORE | |
AUSTRALIA | Grant Cooke | Grassvalley Sky | 96 | ||
Michael Grant | Fleetwood Dot | 89.5 | |||
Bernard McGlashan | Sommerville Nell | 79.75 | |||
Paul O’Kane | O’Kanes Charles Dickens | 92.75 | |||
AUSTRALIAN TOTAL | 358 | ||||
NEW ZEALAND | Andy Clark | Girl | 91.25 | ||
Neville Child | Harry | 91 | |||
Stuart Child | Brodie | 67.5 | |||
Guy Peacock | Chief | 78.25 | |||
NEW ZEALAND TOTAL | 328 | ||||
(Wayleggo Cup winner determined on aggregate of Tests 1&2) | |||||
TEST 1 | TEST 2 | AGGREGATE | |||
AUSTRALIA | 244.25 | 358 | 602.25 | ||
NEW ZEALAND | 354.5 | 328 | 682.5 | ||
Congratulations to New Zealand