WAYLEGGO CUP 2017
Held at Taupo New Zealand
Australian Judge: Bernard McGlashan ~ New Zealand Judge: Graham White
WORKER | DOG | COUNTRY | SCORE | |
Merv Utting | Prince | NZ | 93 | |
Geoff Gibson | Gibsons DJ | AUST | 80.75 | |
Eion Herbart | Storm | NZ | 86.5 | |
David Lacey | Akoonah Lady | AUST | 58.5 | |
Leo Edgington | Skip | NZ | 61.75 | |
Bill Davidson | Wirchilliba Abby | AUST | 79.75 | |
Murray Childs | Dice | NZ | 90.5 | |
Grant Cooke | Grassvalley Moss | AUST | 86.25 | |
1st Round NZ 331.75 | 1st Round AUST 305.25 | |||
WORKER | DOG | COUNTRY | SCORE | |
Geoff Gibson | Gibsons DJ | AUST | 81.5 | |
Merv Utting | Prince | NZ | 88.5 | |
David Lacey | Akoonah Lady | AUST | 55.25 | |
Eion Herbart | Storm | NZ | 87.75 | |
Bill Davidson | Wirchilliba Abby | AUST | 51.5 | |
Leo Edgington | Skip | NZ | 55.5 | |
Grant Cooke | Grassvalley Moss | AUST | 90.75 | |
Murray Childs | Dice | NZ | 90.75 | |
2nd Round NZ 325.5 | 2nd Round AUST 279 | |||
Total – New Zealand 657.5 | Total – Australia 584.25 | |||
Congratulations to New Zealand |