Northam W.A 8-16th October, 2016
JUDGES: – Geoff Gibson ~ Australia and – Graham White ~ New Zealand.
TEST
NEW ZEALAND | ||||||||||
First Test | Second Test | |||||||||
Competitor | Dog | Judge 1 | Judge 2 | Average | Judge 1 | Judge 2 | Average | Total | ||
Murray Child | Dice | 89.5 | 89.5 | 89.5 | 89 | 89.5 | 89.25 | 178.75 | ||
Leo Edgington | Skip | 89 | 87 | 88 | 87 | 87 | 87 | 175 | ||
Eion Herbert | Storm | 85.5 | 83 | 84.25 | 80 | 83 | 81.5 | 165.75 | ||
Stuart Millar | Rain | 58 | 53.5 | 55.75 | 0 | 25 | 12.5 | 68.25 | ||
Total | 322 | 317.5 | 270.25 | 587.75 | ||||||
AUSTRALIA | ||||||||||
First Test | Second Test | |||||||||
Competitor | Dog | Judge 1 | Judge 2 | Average | Judge 1 | Judge 2 | Average | Total | ||
Grant Cooke | Grassvalley Sky | 70 | 74 | 72 | 63 | 74.5 | 68.75 | 140.75 | ||
Roy Potticary | Delrae Eddie | 42 | 37 | 39.5 | 54 | 59.5 | 56.75 | 96.25 | ||
David Hines | Tarcoola Scooter | 25 | 37 | 31 | 56.5 | 46.5 | 51.5 | 82.5 | ||
Malcolm Taylor | Mocara Ed | 70 | 79 | 74.5 | 68 | 70.5 | 69.25 | 143.75 | ||
Total | 207 | 217 | 246.25 | 463.25 |
NEW ZEALAND: 587.75 ~ Congratulations to New Zealand
Holding the “Wayleggo Cup”
AUSTRALIA : 463.25