Taupo 21st – 22nd November 2015
JUDGES: Jim O’Connell – Australia and John Harvey – New Zealand.
FIRST TEST
New Zealand | NAME | DOG | POINTS |
Andy Clark | Lady | 92.25 | |
Merv Utting | Prince | 95.5 | |
Eion Herbert | Storm | 98 | |
Captain | MurrayChild | Dice | 90.75 |
Total | 376.5 | ||
Australia | NAME | DOG | POINTS |
Captain | Greg Prince | Princes Timmy | 97.5 |
Grant Cooke | Grassvalley Moss | 96.5 | |
Bill Davidson | Longerview Bazza | 68 | |
Geoff Gibson | Blackbrook Merri | 94.25 | |
Total | 356.25 |
SECOND TEST
Australia | NAME | DOG | POINTS |
Captain | Greg Prince | Princes Timmy | 95.75 |
Grant Cooke | Grassvalley Moss | 96 | |
Bill Davidson | Longerview Bazza | 94.5 | |
Geoff Gibson | Blackbrook Merri | 93.75 | |
Total: 380 | |||
New Zealand | NAME | DOG | POINTS |
Andy Clark | Lady | 96.25 | |
Merv Utting | Prince | 97.25 | |
Eion Herbert | Storm | 97.25 | |
Captain | MurrayChild | Dice | 94.75 |
Total 385.5 |
NEW ZEALAND: 762 ~ Congratulations to New Zealand
Holding the “Wayleggo Cup”
AUSTRALIA : 736.25