The 2014 Trans Tasman Test was held at Strathalbyn, SA on the 27 – 28 September 2014.
Congratulations to New Zealand on taking home the Wayleggo Cup.
FIRST TEST | |||
JUDGES : Greg Prince – (Australia) and John Harvey (New Zealand) | |||
New Zealand | NAME | DOG | POINTS |
Captain | MurrayChild | Dice | 75.25 |
Bob Bruce | Skip | 32 | |
Andy Clark | Lady | 69.25 | |
Eion Herbert | Storm | 77.75 | |
New Zealand 1st round Total: 253.75 | |||
Australia | NAME | DOG | POINTS |
Captain | John Perry | Bashfords Jigsaw | 73 |
Susie Goodyear | Granan Freckles | 59.5 | |
Jim O’Connell | Camara Queen | 45.5 | |
Micheal Grant | Fleetwood Queen | 33.75 | |
Australian 1st round Total: 211.75 |
SECOND TEST | |||
NAME | DOG | POINTS | |
John Perry | Bashfords Jigsaw | 69.25 | |
Susie Goodyear | Granan Freckles | 83.25 | |
Jim O’Connell | Camara Queen | 74.25 | |
Micheal Grant | Fleetwood Queen | 80.25 | |
Australian 2nd round Total: 307 | |||
NAME | DOG | POINTS | |
Murray Child | Dice | 83 | |
Bob Bruce | Skip | 54.25 | |
Andy Clark | Lady | 79.75 | |
Eion Herbert | Storm | 79.5 | |
New Zealand 2nd round Total : 296.5 | |||
NEW ZEALAND: 550.25
AUSTRALIA: 518.75